Sparco Martini Racing SL Windbreaker - Black
Sold by BRENDS
Including VAT. Excluding any shipping costs.
Size guide
Sparco men’s racing suits
Measurements are indicative and may vary by model. Measure your body, not your clothing.
Scroll horizontally to see all measurements
| Size | EU size | Chest circumference (cm) | Waist circumference (cm) | Pelvis circumference (cm) | Shoulder width (cm) | Sleeve length (cm) | Back length (cm) | Neck circumference (cm) | Height (cm) | Body weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 42 | 82–85 | 70–73 | 82–85 | 35–38 | 52–55 | 40–42 | 36–39 | 161–164 | 45–48 |
| XS | 44 | 86–89 | 74–77 | 86–89 | 37–40 | 54–57 | 41–43 | 37–38 | 165–167 | 49–54 |
| S | 46 | 90–93 | 78–81 | 90–93 | 39–42 | 56–59 | 42–43 | 38–39 | 165–167 | 55–60 |
| S | 48 | 94–97 | 82–85 | 94–97 | 41–44 | 58–61 | 42–44 | 39–40 | 171–173 | 61–66 |
| M | 50 | 98–101 | 86–87 | 98–101 | 42–46 | 60–63 | 43–44 | 40–41 | 174–176 | 67–72 |
| M | 52 | 102–105 | 88–93 | 102–105 | 45–48 | 62–65 | 44–45 | 41–42 | 177–179 | 73–78 |
| L | 54 | 106–109 | 94–97 | 106–109 | 47–50 | 64–67 | 45–46 | 42–43 | 180–182 | 79–84 |
| L | 56 | 110–113 | 98–101 | 110–113 | 49–52 | 66–69 | 46–48 | 43–44 | 183–185 | 85–90 |
| XL | 58 | 114–117 | 102–105 | 114–117 | 51–54 | 68–71 | 48–49 | 45–46 | 186–188 | 91–96 |
| XL | 60 | 118–121 | 106–109 | 118–121 | 53–56 | 70–73 | 49–51 | 46–47 | 189–191 | 97–102 |
| XXL | 62 | 122–125 | 110–113 | 122–125 | 56–58 | 72–75 | 51–52 | 47–48 | 192–194 | 103–108 |
| XXL | 64 | 126–129 | 114–117 | 126–129 | 57–60 | 74–77 | 52–54 | 49–50 | 195–197 | 109–114 |
| XXXL | 66 | 130–133 | 118–121 | 130–133 | 59–62 | 76–79 | 53–55 | 51–52 | 198–200 | 115–120 |
| XXXL | 68 | 134–137 | 122–125 | 134–137 | 61–62 | 78–81 | 54–56 | 52–54 | 201–203 | 121–126 |
Specialist in motorsport equipment
Secure payments
Money back guarantee!
Global Shipping
Warehouse in Holland
MOTORSPORTWEBSHOP | SPARCO
Sparco Martini Racing SL Windbreaker - Black brings Sparco styling to your everyday wardrobe.
Motorsport clothing for everyday wear
Build a paddock-inspired outfit around this Sparco garment. Match the colour and design to your other clothing, or combine it with accessories from the same collection. Choose the version you want using the product options, then compare your body measurements with the applicable Sparco size guide.
Model details
A Navy blue Martini Racing windbreaker with a dedicated Sparco–Martini Racing lining.
The Sparco Martini Racing SL Windbreaker is a rain- and windproof jacket with a customised Sparco–Martini Racing lining. The outer material is specified as 100% polyester with TPU, while the lining combines 95% polyester and 5% elastane. It provides a motorsport-inspired outer layer for everyday use and time spent outdoors.
This BMJ0013D0 model is offered in Navy blue. The size range runs from XS to XXXL, so choose your size using the complete measurement guide rather than relying only on the label of another jacket. Consider the clothing you intend to wear underneath when comparing fit.
Manufacturer reference | BMJ0013D0
Composition | Outer: 100% polyester + TPU; lining: 95% polyester, 5% elastane
Sizes | XS, S, M, L, XL, XXL, XXXL
Weather protection | Rain- and windproof, as specified by Sparco
Outer material | 100% polyester + TPU
Lining | 95% polyester, 5% elastane
Lining design | Sparco–Martini Racing
1 × Sparco Martini Racing SL Windbreaker in the selected size
+ Rain- and windproof construction.
+ Dedicated Sparco–Martini Racing lining.
+ Complete manufacturer size range from XS to XXXL.
− No numerical waterproof rating is stated on the manufacturer product page.
− Lifestyle outerwear; no protective racing homologation is specified.
The lining is 95% polyester and 5% elastane.
This version is Navy blue. Select the required size above.
XS, S, M, L, XL, XXL and XXXL. The largest size is also written as 3XL by Sparco.
No racing homologation is specified for this lifestyle jacket. Choose the protective clothing required by your event separately.
Specifications and options
| Detail | Specification |
|---|---|
| Brand | Sparco |
| Product | Sparco Martini Racing SL Windbreaker - Black |
| Product type | Jacket |
| Colour | Navy |
| Size | L, M, S, XL, XS, XXL, XXXL |
Choosing and using this product
For layers, consider the clothing you plan to wear underneath and check freedom of movement at the shoulders and waist. Follow the garment’s care label for washing, drying and ironing, especially around printed graphics and embroidered details.
Official Sparco size guide
Measure around the fullest part of your chest, your natural waist and your hips. These are Sparco’s indicative body measurements; fit can vary between models. Select the corresponding size offered on this product page.
| CHEST CIRCUMFERENCE | WAIST CIRCUMFERENCE | PELVIS CIRCUMFERENCE | SHOULDER WIDTH / larghezza spalle | SLEEVE LENGTH / lunghezza manica | BACK LENGTH / lunghezza dietro | NECK CIRCUMFERENCE | HEIGHT / altezza | WEIGHT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | cm | cm | cm | cm | cm | cm | cm | cm | kg | |
| A | B | C | E | F | L | M | N | |||
| XS | 42 | 82-85 | 70-73 | 82-85 | 35-38 | 52-55 | 40-42 | 36-39 | 161-164 | 45-48 |
| 44 | 86-89 | 74-77 | 86-89 | 37-40 | 54-57 | 41-43 | 37-38 | 165-167 | 49-54 | |
| S | 46 | 90-93 | 78-81 | 90-93 | 39-42 | 56-59 | 42-43 | 38-39 | 165-167 | 55-60 |
| 48 | 94-97 | 82-85 | 94-97 | 41-44 | 58-61 | 42-44 | 39-40 | 171-173 | 61-66 | |
| M | 50 | 98-101 | 86-87 | 98-101 | 42-46 | 60-63 | 43-44 | 40-41 | 174-176 | 67-72 |
| 52 | 102-105 | 88-93 | 102-105 | 45-48 | 62-65 | 44-45 | 41-42 | 177-179 | 73-78 | |
| L | 54 | 106-109 | 94-97 | 106-109 | 47-50 | 64-67 | 45-46 | 42-43 | 180-182 | 79-84 |
| 56 | 110-113 | 98-101 | 110-113 | 49-52 | 66-69 | 46-48 | 43-44 | 183-185 | 85-90 | |
| XL | 58 | 114-117 | 102-105 | 114-117 | 51-54 | 68-71 | 48-49 | 45-46 | 186-188 | 91-96 |
| 60 | 118-121 | 106-109 | 118-121 | 53-56 | 70-73 | 49-51 | 46-47 | 189-191 | 97-102 | |
| XXL | 62 | 122-125 | 110-113 | 122-125 | 56-58 | 72-75 | 51-52 | 47-48 | 192-194 | 103-108 |
| 64 | 126-129 | 114-117 | 126-129 | 57-60 | 74-77 | 52-54 | 49-50 | 195-197 | 109-114 | |
| XXXL | 66 | 130-133 | 118-121 | 130-133 | 59-62 | 76-79 | 53-55 | 51-52 | 198-200 | 115-120 |
| 68 | 134-137 | 122-125 | 134-137 | 61-62 | 78-81 | 54-56 | 52-54 | 201-203 | 121-126 | |
Source: Sparco official size charts. Measurements are indicative and may vary by model.
Complete your Sparco selection
Explore Sparco, Jackets & Softshells, Caps & Hats, Merchandise & Accessories. Compare the exact model, size and application when choosing related items.
Before you order
Which version should I select?
Choose the size, colour and other options shown in the product selector. The selected variant determines the item and price in your basket. Match those options to the specifications above, especially when comparing versions of the same Sparco model.
Similar products
Sparco Martini Racing Frame Jacket 100GR - Navy
SparcoMOTORSPORTWEBSHOP | SPARCO Sparco Martini Racing Frame Jacket 100GR - Navy brings Sparco styling to your everyday wardrobe. Motorsport clothing ...
View full detailsSparco Maserati Softshell Jacket - Black
SparcoMOTORSPORTWEBSHOP | SPARCO Sparco Maserati Softshell Jacket - Black brings Sparco styling to your everyday wardrobe. Motorsport clothing for eve...
View full detailsSparco Softshell Jacket
SparcoMOTORSPORTWEBSHOP | SPARCO Sparco Softshell Jacket brings Sparco styling to your everyday wardrobe. Motorsport clothing for everyday wear Build ...
View full detailsSparco Martini Racing Softshell Jacket - Black
SparcoMOTORSPORTWEBSHOP | SPARCO Sparco Martini Racing Softshell Jacket - Black brings Sparco styling to your everyday wardrobe. Motorsport clothing f...
View full detailsSparco 2026 Windbreaker - Grey/Navy
SparcoMOTORSPORTWEBSHOP | SPARCO Sparco 2026 Windbreaker - Grey/Navy brings Sparco styling to your everyday wardrobe. Motorsport clothing for everyday...
View full details